Query Metrics
2
Database Queries
2
Different statements
5.55 ms
Query time
4
Invalid entities
Queries
default connection
#▲ | Time | Info |
---|---|---|
1 | 3.69 ms |
SELECT t0.id AS id_1, t0.username AS username_2, t0.roles AS roles_3, t0.password AS password_4, t0.email AS email_5, t0.locked AS locked_6, t0.fio AS fio_7, t0.photo AS photo_8, t0.phone AS phone_9, t0.level AS level_10, t0.birthdate AS birthdate_11, t0.resume AS resume_12, t0.diplom_theme AS diplom_theme_13, t0.about AS about_14, t0.intent_learn AS intent_learn_15, t0.city AS city_16, t0.time_zone AS time_zone_17, t0.is_show_email AS is_show_email_18, t0.is_show_phone AS is_show_phone_19, t0.is_show_follow_me AS is_show_follow_me_20, t0.is_show_resume AS is_show_resume_21, t0.gender AS gender_22, t0.frozen_start_at AS frozen_start_at_23, t0.recovery_token AS recovery_token_24, t0.recovery_sent_at AS recovery_sent_at_25, t0.created_at AS created_at_26, t0.access_expire_at AS access_expire_at_27, t0.frozen_end_at AS frozen_end_at_28, t0.notification_frequency AS notification_frequency_29, t0.rc_desk_room AS rc_desk_room_30, t0.default_rc_channels AS default_rc_channels_31, t0.is_not_access_call AS is_not_access_call_32, t0.comment_about AS comment_about_33, t0.is_check_codex AS is_check_codex_34, t0.org_chat_room AS org_chat_room_35, t0.updated_at AS updated_at_36, t0.last_activity_at AS last_activity_at_37, t0.notification_email AS notification_email_38, t0.last_notification_send_at AS last_notification_send_at_39, t0.telegram AS telegram_40, t0.available_consult_count AS available_consult_count_41, t0.consult_expire_date AS consult_expire_date_42, t0.available_internship_count AS available_internship_count_43, t0.buyed_internship_count AS buyed_internship_count_44, t0.bonus_internship_count AS bonus_internship_count_45, t0.tariff_internship_count AS tariff_internship_count_46, t0.internship_expire_date AS internship_expire_date_47, t0.telegram_user_id AS telegram_user_id_48, t0.subscription_expiration_date AS subscription_expiration_date_49, t0.deleted_at AS deleted_at_50, t0.coordinator_id AS coordinator_id_51, t0.curator_id AS curator_id_52 FROM users t0 WHERE t0.id = ? AND ((t0.deleted_at IS NULL))
Parameters:
[
3
]
|
2 | 1.87 ms |
SELECT t0.id AS id_1, t0.created_at AS created_at_2, t0.url AS url_3, t0.ip AS ip_4, t0.referer AS referer_5, t0.http_request_headers AS http_request_headers_6, t0.http_request_method AS http_request_method_7, t0.http_request_query AS http_request_query_8, t0.http_request_body AS http_request_body_9, t0.http_response_headers AS http_response_headers_10, t0.http_response_body AS http_response_body_11, t0.owner_id AS owner_id_12, t0.impersonator_id AS impersonator_id_13 FROM system_actions t0 WHERE t0.owner_id IS NULL AND t0.ip = ? AND t0.url = ? ORDER BY t0.id DESC LIMIT 1
Parameters:
[ "172.20.0.1" "http://stage.lms.neural-university.com/security/logout" ] |
actions connection
No database queries were performed.
backup connection
No database queries were performed.
neuro_support_bot connection
No database queries were performed.
Database Connections
Name | Service |
---|---|
default | doctrine.dbal.default_connection |
actions | doctrine.dbal.actions_connection |
backup | doctrine.dbal.backup_connection |
neuro_support_bot | doctrine.dbal.neuro_support_bot_connection |
Entity Managers
Name | Service |
---|---|
auto_generate_proxy_classes | doctrine.orm.auto_generate_proxy_classes_entity_manager |
default | doctrine.orm.default_entity_manager |
neurosupport | doctrine.orm.neurosupport_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
auto_generate_proxy_classes entity manager
No loaded entities.
default entity manager
Class | Mapping errors |
---|---|
App\Entity\User | No errors. |
App\Entity\PlanningAction | No errors. |
App\Entity\LearningProgramm | No errors. |
App\Entity\FollowMeLink | No errors. |
App\Entity\HomeworkResult | No errors. |
App\Entity\Consult | No errors. |
App\Entity\File | No errors. |
App\Entity\UserFile | No errors. |
App\Entity\Answer | No errors. |
App\Entity\TestAttempt | No errors. |
App\Entity\QuestionaryAttempt | No errors. |
App\Entity\Role | No errors. |
App\Entity\CommentTree | No errors. |
App\Entity\Jwt | No errors. |
App\Entity\HelpQuestion | No errors. |
App\Entity\EmployeeSchedule | No errors. |
App\Entity\HomeworkResultLike | No errors. |
App\Entity\NotificationSettings | No errors. |
App\Entity\TerminUserMark | No errors. |
App\Entity\Category | No errors. |
App\Entity\ReminderUser | No errors. |
App\Entity\UserAchievement | No errors. |
App\Entity\Resume | No errors. |
App\Entity\InternshipParticipant | No errors. |
App\Entity\SubscriptionPurchase | No errors. |
App\Entity\ResumePublication | No errors. |
App\Entity\Course | No errors. |
App\Entity\CommentTreeHomeworkResult | No errors. |
App\Entity\RatingSummary | No errors. |
App\Entity\Announcement | No errors. |
App\Entity\EmailNotificationQueue | No errors. |
App\Entity\Notification | No errors. |
App\Entity\Preset | No errors. |
App\Entity\InternshipContractFormat | No errors. |
App\Entity\RocketChatUnloading | No errors. |
App\Entity\Question | No errors. |
App\Entity\ResumeEducationSkill | No errors. |
App\Entity\LearningProgramCourse | No errors. |
App\Entity\QueueMessage | No errors. |
App\Entity\Advertisement |
|
App\Entity\HomeworkResultFiles | No errors. |
App\Entity\UserGroup | No errors. |
App\Entity\LearningProgramName | No errors. |
App\Entity\LearningProgramSkillCategory | No errors. |
App\Entity\ResumeHackaton | No errors. |
App\Entity\InternshipGroup | No errors. |
App\Entity\InternshipContractType | No errors. |
App\Entity\NotificationEventLog | No errors. |
App\Entity\Termin | No errors. |
App\Entity\LessonCategory | No errors. |
App\Entity\LearningProgrammPreset | No errors. |
App\Entity\Group | No errors. |
App\Entity\InternshipAccessProgram | No errors. |
App\Entity\Homework | No errors. |
App\Entity\InspectorReview | No errors. |
App\Entity\TerminCategory | No errors. |
App\Entity\ResumeTemplate | No errors. |
App\Entity\InternshipAccessProgramLesson | No errors. |
App\Entity\ResumeDesiredPosition | No errors. |
App\Entity\SystemAction | No errors. |
App\Entity\ResumeEducation | No errors. |
App\Entity\LessonChat | No errors. |
App\Entity\Test | No errors. |
App\Entity\TerminTag | No errors. |
App\Entity\StaticPage | No errors. |
App\Entity\Duty | No errors. |
App\Entity\ResumeLanguage | No errors. |
App\Entity\ResumeNeuro | No errors. |
App\Entity\NeuroSupportNotifyMessage | No errors. |
App\Entity\LearningProgrammHasLesson | No errors. |
App\Entity\CuratorInfo | No errors. |
App\Entity\SystemSettings | No errors. |
App\Entity\ResumeJob | No errors. |
App\Entity\LearningProgramCourseProgram | No errors. |
App\Entity\LearningProgramSkill |
|
App\Entity\Lesson | No errors. |
App\Entity\Achievement | No errors. |
App\Entity\AuthAttempt | No errors. |
App\Entity\NeuralAnswer | No errors. |
App\Entity\NeuroSupportNotifyMessageRecipient | No errors. |
App\Entity\Questionary | No errors. |
App\Entity\AnnouncementUser | No errors. |
App\Entity\LearningProgramFrozen | No errors. |
App\Entity\HelpQuestionFile |
|
Gedmo\Loggable\Entity\MappedSuperclass\AbstractLogEntry | No errors. |
Gedmo\Loggable\Entity\LogEntry | No errors. |
App\View\LearningProgrammLessonStatistic | No errors. |
Mgilet\NotificationBundle\Entity\NotifiableNotification | No errors. |
Mgilet\NotificationBundle\Entity\NotifiableEntity | No errors. |
neurosupport entity manager
Class | Mapping errors |
---|---|
App\NeuroSupportBot\Entity\Chat |
|